Services

Sunday

  • 9:45 AM: Sunday School
  • 10:55 AM: Worship

Wednesday

  • 3:00 PM: After-School Tutoring
  • 5:30 PM: Dinner
  • 6:20 PM: Worship
  • 6:20 PM: Children's Choir Practice
  • 7:00 PM: Choir Practice

Church Staff

Pastor

James C. Norton

Choir Director

Horton Monroe

Organist

Dorothy Ballenger

Nursery

Jenny Winfree

Programs Director

Carla McCauley

Secretary

Vickie Brewington

Treasurer

Peggy Flatt

Assistant Treasurer

Horton Monroe

Webmaster

Jodie Gambill

Contact Us >>

2010 Apportionments

Below is a list of apportionments that you might want to adopt. If you have questions regarding their meaning or use, please see the minister.

APPORTIONMENT TOTAL (calendar year) SUGGESTED MONTHLY PAYMENT
#11 - Clergy Pensions 8,247.00 687.00
#12 - Clergy Health Plan 7,423.00 619.00
#13 - District Superintendents 1,914.00 160.00
#14 - Episcopal Fund 820.00 68.00
#15 - Equitable Compensation 584.00 49.00
#21 - Interdenominational Co-op 79.00 7.00
#22 - General Administration 323.00 27.00
#23 - Jurisdictional Fund 207.00 17.00
#24 - Conference Administration 1,546.00 129.00
#25 - District Administration 1,210.00 101.00
#30 - Connectional Ministries 2,448.00 204.00
#31 - World Service 2,980.00 248.00
#32 - Ministerial Education 1,020.00 85.00
#33 - Black College Fund 407.00 34.00
#34 - Africa University Fund 91.00 8.00
#51 - Miriam’s Promise 264.00 22.00
#52 - Archives & History 133.00 11.00
#53 - Board of Ordained Ministry 437.00 36.00
#54 - Higher Education/Campus Ministry 1,657.00 138.00
#55 - Congregational Development 773.00 64.00
#56 - Conference Headquarters Building 123.00 10.00
#58 - Martin Methodist College 1,534.00 128.00
#59 - McKendre Village 548.00 46.00
#60 - Religion and Race 23.00 2.00
#61 - Status and Role of Women 11.00 1.00
#62 - Lake Junaluska 42.00 4.00
#64 - Camping and Outdoor Ministries 393.00 33.00
#65 - Board of Laity 59.00 5.00
TOTAL 2010 APPORTIONMENTS: 35,296.00 2,943.00